14
Yes
None
1
1000000
Search...
/en/our-products/brutanepropane/
601-H010237P
Model | Certification | Specifications | Standard | Recommend Country | |
601-H010237P | CE | Inlet Size | M21.8*1.814-LH | EN 16129 | Switzerland France |
Outlet Size | M20*1.5 | ||||
Inlet Pressure | 1~16bar | ||||
Outlet Pressure | 37mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas type | Propane |
Imagesa
601-H010737P
Model | Certification | Specifications | Standard | Recommend Country | |
601-H010737P | CE | Inlet Size | G5/8″-14-LH | EN 16129 | England |
Outlet Size | M20*1.5 | ||||
Inlet Pressure | 1~16bar | ||||
Outlet Pressure | 37mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | Propane |
Imagesa
601-H040250P
Model | Certification | Specifications | Standard | Recommend Country | |
601-H040250P | CE | Inlet Size | M21.7*1.814-LH | EN 16129 | Switzerland |
Outlet Size | PF1/4″-19-LH | ||||
Inlet Pressure | 1~16bar | ||||
Outlet Pressure | 50mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | Propane |
Imagesa
601-H041250P
Model | Certification | Specifications | Standard | Recommend Country | |
601-H041250P | CE | Inlet Size | W21.8*1.814-LH | EN 16129 | Germany |
Outlet Size | PF1/4″-19-LH | ||||
Inlet Pressure | 1~16bar | ||||
Outlet Pressure | 50mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | Propane |
Imagesa
601-H040550P
Model | Certification | Specifications | Standard | Recommend Country | |
601-H040550P | CE | Inlet Size | W21.8*1.814-LH | EN 16129 | Germany |
Outlet Size | PF1/4″-19-LH | ||||
Inlet Pressure | 1~16bar | ||||
Outlet Pressure | 50mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | Propane |
Imagesa
601-H500129L
Model | Certification | Specifications | Standard | Recommend Country | |
601-H500129L | CE | Inlet Size | W21.8*1.814-LH | EN 16129 | Slovenia Italy |
Outlet Size | Dia.10mm barb(round) | ||||
Inlet Pressure | 0.3~16bar | ||||
Outlet Pressure | 29mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | LPG |
Imagesa
601-H500229B/L
Model | Certification | Specifications | Standard | Recommend Country | |
601-H500229B/L | CE | Inlet Size | M21.8*1.814-LH | EN 16129 | France Belgium |
Outlet Size | Dia.10mm barb(round) | ||||
Inlet Pressure | 0.3~7.5bar / 0.3~16bar | ||||
Outlet Pressure | 29mbar | ||||
Flow Capacity | 1.3kg/h / 1.5kg/hr | ||||
Gas Type | Butane / LPG |
Imagesa
601-H500250P
Model | Certification | Specifications | Standard | Recommend Country | |
601-H500250P | CE | Inlet Size | M21.8*1.814-LH | EN 16129 | Switzerland France |
Outlet Size | Dia.10mm barb(round) | ||||
Inlet Pressure | 1~16bar | ||||
Outlet Pressure | 50mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | Propane |
Imagesa
601-H500529L
Model | Certification | Specifications | Standard | Recommend Country | |
601-H500529L | CE | Inlet Size | M21.8*1.814-LH | EN 16129 | Solvenia Belgium |
Outlet Size | Dia.10mm barb(round) | ||||
Inlet Pressure | 0.3~16bar | ||||
Outlet Pressure | 29mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | LPG |
Imagesa
601-H500737P
Model | Certification | Specifications | Standard | Recommend Country | |
601-H500737P | CE | Inlet Size | G5/8″-14-LH | EN 16129 | England |
Outlet Size | Dia.10mm barb(round) | ||||
Inlet Pressure | 1~16bar | ||||
Outlet Pressure | 37mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | Propane |
Imagesa
601-H511029B
Model | Certification | Specifications | Standard | Recommend Country | |
601-H511029B | CE | Inlet Size | 0.880-14-NGO-LH-EXT | EN 16129 | Portugal |
Outlet Size | Dia.13.5mm barb(round) | ||||
Inlet Pressure | 0.3~7.5bar | ||||
Outlet Pressure | 29mbar | ||||
Flow Capacity | 1.3kg/hr | ||||
Gas Type | Butane |
Imagesa
601-H530129L
Model | Certification | Specifications | Standard | Recommend Country | |
601-H530129L | CE | Inlet Size | M20*1.814-LH | EN 16129 | Italy |
Outlet Size | Dia.10mm barb(round) | ||||
Inlet Pressure | 0.3~16bar | ||||
Outlet Pressure | 29mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | LPG |
Imagesa
628-H01B
Model | Certification | Specifications | Standard | Recommend Country | |
628-H015229B 628-H015929B |
CE | Inlet Size | 20mm / 27mm | EN 16129 | France England Portugal牙 |
Outlet Size | M20*1.5 | ||||
Inlet Pressure | 0.3~7.5bar | ||||
Outlet Pressure | 29mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | Butane |
Imagesa
628-H04
Model | Certification | Specifications | Standard | Recommend Country | |
628-H045229L 628-H045329L 628-H045429L 628-H045929L |
CE | Inlet Size | 20mm/21mm/22mm/27mm | EN 16129 | Slovenia |
Outlet Size | PF1/4″-19-LH | ||||
Inlet Pressure | 0.3~16mbar | ||||
Outlet Pressure | 29mbar | ||||
Flow Capacity | 2.0kg/hr | ||||
Gas Type | LPG |
Imagesa
628-H50
Model | Certification | Specifications | Standard | Recommend Country | |
628-H505229B 628-H505929B |
CE | Inlet Size | 20mm / 27mm | EN 16129 | France England Portugal牙 Belgium |
Outlet Size | Dia.10mm barb(round) | ||||
Inlet Pressure | 0.3~7.5mbar | ||||
Outlet Pressure | 29mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | Butane |
Imagesa
628-H5037P
Model | Certification | Specifications | Standard | Recommend Country | |
628-H505237P 628-H505937P |
CE | Inlet Size | 20mm / 27mm | EN 16129 | France England Portugal Slovenia Belgium |
Outlet Size | Dia.10mm barb(round) | ||||
Inlet Pressure | 1~16mbar | ||||
Outlet Pressure | 37mbar | ||||
Flow Capacity | 1.5kg/hr | ||||
Gas Type | Propane |
Imagesa
628-H51
Model | Certification | Specifications | Standard | Recommend Country | |
628-H515229L 628-H515329L 628-H515429L |
CE | Inlet Size | 20mm / 21mm / 22mm | EN 16129 | Denmark |
Outlet Size | Dia.13.5mm barb(round) | ||||
Inlet Pressure | 0.3~16bar | ||||
Outlet Pressure | 29mbar | ||||
Flow Capacity | 2.0kg/hr | ||||
Gas Type | LPG |
Imagesa
628-H535
Model | Certification | Specifications | Standard | Recommend Country | |
628-H535229L 628-H535429L |
CE | Inlet Size | 21mm / 22mm | EN 16129 | Italy Belgium |
Outlet Size | Dia.10mm barb(round) | ||||
Inlet Pressure | 0.3~16bar | ||||
Outlet Pressure | 29mbar | ||||
Flow Capacity | 2.0kg/hr | ||||
Gas type | LPG |
Imagesa